BMW
Driver | Wins | |
---|---|---|
1 | Turkington, Colin | 51 |
2 | Winkelhock, Joachim | 13 |
3 | Collard, Rob | 13 |
4 | Jordan, Andrew | 10 |
5 | Jackson, Mat | 8 |
6 | Soper, Steve | 7 |
7 | Harvey, Tim | 7 |
8 | Hill, Jake | 7 |
9 | Sytner, Frank | 4 |
10 | Jelley, Stephen | 4 |
11 | Tordoff, Sam | 4 |
12 | Stuck, Hans-Joachim | 3 |
13 | Hoy, Will | 3 |
14 | Morgan, Adam | 3 |
15 | Muir, Brian | 2 |
16 | Newman, Mike * | 2 |
17 | Priaulx, Andy | 2 |
18 | Oliphant, Tom | 2 |
19 | Bell, Derek * | 1 |
20 | Ertl, Harald * | 1 |
21 | Walkinshaw, Tom | 1 |
22 | Weaver, James | 1 |
23 | Speak, Rob * | 1 |
24 | Sugden, Tim | 1 |
25 | Ravaglia, Roberto | 1 |
26 | Onslow-Cole, Tom | 1 |
27 | Kane, Steven | 1 |
28 | Gamble, George | 1 |
Total | 155 |
* denotes victory in a shared driver race, hence more driver wins than manufacturer wins