Location: Leicestershire
First Race: 1958
Last Race: 1982
DRIVER WINS
| Driver | Wins |
| 1 | Rouse, Andy | 5 |
| 2 | Percy, Win | 3 |
| 3 | Spice, Gordon | 3 |
| 4 | Gardner, Frank | 2 |
| 5 | Graham, Stuart | 2 |
| 6 | Lloyd, Richard | 2 |
| 7 | Morris, John | 2 |
| 8 | Muir, Brian | 2 |
| 9 | Allam, Jeff | 1 |
| 10 | Baillie, Gawaine | 1 |
| 11 | Buncombe, Jonathan | 1 |
| 12 | Craft, Chris | 1 |
| 13 | Fitzpatrick, John | 1 |
| 14 | Lanfranchi, Tony | 1 |
| 15 | Mansfield, Rod | 1 |
| 16 | Mowatt, Jon | 1 |
| 17 | Rhodes, John | 1 |
| 18 | Shepherd, Doc | 1 |
| 19 | Sprinzel, John | 1 |
| 20 | Vandervell, Colin | 1 |
| 21 | Walkinshaw, Tom | 1 |
| Total | 34 |
MANUFACTURER WINS
| Manufacturer | Wins |
| 1 | Ford | 11 |
| 2 | Chevrolet | 5 |
| 3 | Toyota | 3 |
| 4 | Triumph | 3 |
| 5 | Volkswagen | 3 |
| 6 | Austin | 2 |
| 7 | BMC | 2 |
| 8 | Morris | 2 |
| 9 | Audi | 1 |
| 10 | Jaguar | 1 |
| 11 | Rover | 1 |
| Total | 34 |