Location: Fife
First Race: 1992
Last Race: Current
DRIVER WINS
| Driver | Wins | |
|---|---|---|
| 1 | Plato, Jason | 10 |
| 2 | Neal, Matt | 7 |
| 3 | Sutton, Ash | 7 |
| 4 | Hill, Jake | 7 |
| 5 | Collard, Rob | 5 |
| 6 | Shedden, Gordon | 4 |
| 7 | Turkington, Colin | 4 |
| 8 | Jackson, Mat | 3 |
| 9 | Jordan, Andrew | 3 |
| 10 | Menu, Alain | 3 |
| 11 | Reid, Anthony | 3 |
| 12 | Rydell, Rickard | 3 |
| 13 | Turner, Darren | 3 |
| 14 | Ingram, Tom | 3 |
| 15 | Biela, Frank | 2 |
| 16 | Butcher, Rory | 2 |
| 17 | Chilton, Tom | 2 |
| 18 | Giovanardi, Fabrizio | 2 |
| 19 | Aiello, Laurent | 1 |
| 20 | Allam, Jeff | 1 |
| 21 | Bailey, Julian | 1 |
| 22 | Bintcliffe, John | 1 |
| 23 | Boardman, Tom | 1 |
| 24 | Cleland, John | 1 |
| 25 | Harvey, Tim | 1 |
| 26 | Muller, Yvan | 1 |
| 27 | Newsham, Dave | 1 |
| 28 | Priaulx, Andy | 1 |
| 29 | Soper, Steve | 1 |
| 30 | Tarquini, Gabriele | 1 |
| 31 | Warwick, Derek | 1 |
| 32 | Huff, Rob | 1 |
| 33 | Gamble, George | 1 |
| Total | 88 |
MANUFACTURER WINS
| Manufacturer | Wins | |
|---|---|---|
| 1 | BMW | 19 |
| 2 | Honda | 14 |
| 3 | Vauxhall | 10 |
| 4 | Ford | 9 |
| 5 | SEAT | 8 |
| 6 | Subaru | 4 |
| 7 | Audi | 4 |
| 8 | MG | 3 |
| 9 | Chevrolet | 3 |
| 10 | Infiniti | 3 |
| 11 | Toyota | 3 |
| 12 | Renault | 2 |
| 13 | Volvo | 2 |
| 14 | Nissan | 2 |
| 15 | Hyundai | 2 |
| Total | 88 |
Notes:
Production Cars were given a lap head-start in Sprint races in 2001 with BTC-spec cars ‘chasing them down’ over the course of the race. For recording purposes on this site, the race win has been given to the leading BTC-spec car, meaning Jason Plato is noted down as winner that season rather than Production Class driver Simon Graves.