Location: Leicestershire / Derbyshire
First Race: 1977
Last Race: Current
DRIVER WINS
| Driver | Wins | |
|---|---|---|
| 1 | Rouse, Andy | 12 |
| 2 | Shedden, Gordon | 11 |
| 3 | Turkington, Colin | 9 |
| 4 | Cleland, John | 8 |
| 5 | Neal, Matt | 8 |
| 6 | Plato, Jason | 7 |
| 7 | Ingram, Tom | 7 |
| 8 | Menu, Alain | 6 |
| 9 | Thompson, James | 6 |
| 10 | Sutton, Ash | 5 |
| 11 | Harvey, Tim | 4 |
| 12 | Muller, Yvan | 4 |
| 13 | Cammish, Dan | 4 |
| 14 | Biela, Frank | 3 |
| 15 | Jackson, Mat | 3 |
| 16 | Leslie, David | 3 |
| 17 | Chilton, Tom | 3 |
| 18 | Allam, Jeff | 2 |
| 19 | Collard, Rob | 2 |
| 20 | Jordan, Andrew | 2 |
| 21 | Percy, Win | 2 |
| 22 | Radisich, Paul | 2 |
| 23 | Reid, Anthony | 2 |
| 24 | Rydell, Rickard | 2 |
| 25 | Sears, David | 2 |
| 26 | Sytner, Frank | 2 |
| 27 | Moffat, Aiden | 2 |
| 28 | Bennett, Phil | 1 |
| 29 | Bristow, Laurence | 1 |
| 30 | Cook, Josh | 1 |
| 31 | Craft, Chris | 1 |
| 32 | Dron, Tony | 1 |
| 33 | Giovanardi, Fabrizio | 1 |
| 34 | Graham, Stuart | 1 |
| 35 | Gravett, Robb | 1 |
| 36 | Hill, Jake | 1 |
| 37 | Hodgetts, Chris | 1 |
| 38 | Hoy, Will | 1 |
| 39 | Lloyd, Richard | 1 |
| 40 | Longman, Richard | 1 |
| 41 | Morgan, Adam | 1 |
| 42 | Morrison, Alan | 1 |
| 43 | Needell, Tiff | 1 |
| 44 | Onslow-Cole, Tom | 1 |
| 45 | Pepper, Brian | 1 |
| 46 | Simoni, Giampiero | 1 |
| 47 | Soper, Steve | 1 |
| 48 | Spice, Gordon | 1 |
| 49 | Stuck, Hans-Joachim | 1 |
| 50 | Tarquini, Gabriele | 1 |
| 51 | Tordoff, Sam | 1 |
| 52 | Turner, Darren | 1 |
| 53 | Walkinshaw, Tom | 1 |
| 54 | Winkelhock, Joachim | 1 |
| 55 | Butcher, Rory | 1 |
| 56 | Woodman, Vince | 1 |
| Total | 152 |
MANUFACTURER WINS
| Manufacturer | Wins | |
|---|---|---|
| 1 | Ford | 32 |
| 2 | Honda | 28 |
| 3 | Vauxhall | 19 |
| 4 | BMW | 17 |
| 5 | Toyota | 10 |
| 6 | Hyundai | 6 |
| 7 | Renault | 5 |
| 8 | SEAT | 5 |
| 9 | Volkswagen | 4 |
| 10 | Nissan | 4 |
| 11 | Rover | 3 |
| 12 | Audi | 3 |
| 13 | MG | 3 |
| 14 | Mazda | 2 |
| 15 | Volvo | 2 |
| 16 | Mercedes | 2 |
| 17 | Mini | 1 |
| 18 | Triumph | 1 |
| 19 | Alfa Romeo | 1 |
| 20 | Infiniti | 1 |
| Total | 149 |
Notes:
Production Cars were given a lap head-start in Sprint races in 2001 with BTC-spec cars ‘chasing them down’ over the course of the race. For recording purposes on this site, the race win has been given to the leading BTC-spec car, meaning Phil Bennett is noted down as winner that season rather than Production Class driver Simon Graves.