Donington Park
Location: Leicestershire / Derbyshire
First Race: 1977
Last Race: Current
DRIVER WINS
Driver | Wins | |
---|---|---|
1 | Rouse, Andy | 12 |
2 | Shedden, Gordon | 11 |
3 | Cleland, John | 8 |
4 | Neal, Matt | 8 |
5 | Turkington, Colin | 8 |
6 | Plato, Jason | 7 |
7 | Menu, Alain | 6 |
8 | Thompson, James | 6 |
9 | Ingram, Tom | 5 |
10 | Harvey, Tim | 4 |
11 | Muller, Yvan | 4 |
12 | Biela, Frank | 3 |
13 | Jackson, Mat | 3 |
14 | Leslie, David | 3 |
15 | Cammish, Dan | 3 |
16 | Allam, Jeff | 2 |
17 | Collard, Rob | 2 |
18 | Jordan, Andrew | 2 |
19 | Percy, Win | 2 |
20 | Radisich, Paul | 2 |
21 | Reid, Anthony | 2 |
22 | Rydell, Rickard | 2 |
23 | Sears, David | 2 |
24 | Sytner, Frank | 2 |
25 | Chilton, Tom | 2 |
26 | Sutton, Ash | 2 |
27 | Bennett, Phil | 1 |
28 | Bristow, Laurence | 1 |
29 | Cook, Josh | 1 |
30 | Craft, Chris | 1 |
31 | Dron, Tony | 1 |
32 | Giovanardi, Fabrizio | 1 |
33 | Graham, Stuart | 1 |
34 | Gravett, Robb | 1 |
35 | Hill, Jake | 1 |
36 | Hodgetts, Chris | 1 |
37 | Hoy, Will | 1 |
38 | Lloyd, Richard | 1 |
39 | Longman, Richard | 1 |
40 | Moffat, Aiden | 1 |
41 | Morgan, Adam | 1 |
42 | Morrison, Alan | 1 |
43 | Needell, Tiff | 1 |
44 | Onslow-Cole, Tom | 1 |
45 | Pepper, Brian | 1 |
46 | Simoni, Giampiero | 1 |
47 | Soper, Steve | 1 |
48 | Spice, Gordon | 1 |
49 | Stuck, Hans-Joachim | 1 |
50 | Tarquini, Gabriele | 1 |
51 | Tordoff, Sam | 1 |
52 | Turner, Darren | 1 |
53 | Walkinshaw, Tom | 1 |
54 | Winkelhock, Joachim | 1 |
55 | Butcher, Rory | 1 |
56 | Woodman, Vince | 1 |
Total | 143 |
MANUFACTURER WINS
Manufacturer | Wins | |
---|---|---|
1 | Honda | 28 |
2 | Ford | 28 |
3 | Vauxhall | 19 |
4 | BMW | 16 |
5 | Toyota | 9 |
6 | Renault | 5 |
7 | SEAT | 5 |
8 | Volkswagen | 4 |
9 | Nissan | 4 |
10 | Rover | 3 |
11 | Audi | 3 |
12 | MG | 3 |
13 | Hyundai | 3 |
14 | Mazda | 2 |
15 | Volvo | 2 |
16 | Mercedes | 2 |
17 | Mini | 1 |
18 | Triumph | 1 |
19 | Alfa Romeo | 1 |
20 | Infiniti | 1 |
Total | 140 |
Notes:
Production Cars were given a lap head-start in Sprint races in 2001 with BTC-spec cars ‘chasing them down’ over the course of the race. For recording purposes on this site, the race win has been given to the leading BTC-spec car, meaning Phil Bennett is noted down as winner that season rather than Production Class driver Simon Graves.