Location: Leicestershire / Derbyshire
First Race: 1977
Last Race: Current
DRIVER WINS
| Driver | Wins | |
|---|---|---|
| 1 | Rouse, Andy | 12 |
| 2 | Shedden, Gordon | 11 |
| 3 | Turkington, Colin | 9 |
| 4 | Cleland, John | 8 |
| 5 | Ingram, Tom | 8 |
| 6 | Neal, Matt | 8 |
| 7 | Plato, Jason | 7 |
| 8 | Sutton, Ash | 7 |
| 9 | Menu, Alain | 6 |
| 10 | Thompson, James | 6 |
| 11 | Cammish, Dan | 5 |
| 12 | Chilton, Tom | 4 |
| 13 | Harvey, Tim | 4 |
| 14 | Muller, Yvan | 4 |
| 15 | Biela, Frank | 3 |
| 16 | Jackson, Mat | 3 |
| 17 | Leslie, David | 3 |
| 18 | Allam, Jeff | 2 |
| 19 | Collard, Rob | 2 |
| 20 | Jordan, Andrew | 2 |
| 21 | Moffat, Aiden | 2 |
| 22 | Percy, Win | 2 |
| 23 | Radisich, Paul | 2 |
| 24 | Reid, Anthony | 2 |
| 25 | Rydell, Rickard | 2 |
| 26 | Sears, David | 2 |
| 27 | Sytner, Frank | 2 |
| 28 | Bennett, Phil | 1 |
| 29 | Bristow, Laurence | 1 |
| 30 | Butcher, Rory | 1 |
| 31 | Cook, Josh | 1 |
| 32 | Craft, Chris | 1 |
| 33 | Doble, Mikey | 1 |
| 34 | Dron, Tony | 1 |
| 35 | Giovanardi, Fabrizio | 1 |
| 36 | Graham, Stuart | 1 |
| 37 | Gravett, Robb | 1 |
| 38 | Hill, Jake | 1 |
| 39 | Hodgetts, Chris | 1 |
| 40 | Hoy, Will | 1 |
| 41 | Lloyd, Richard | 1 |
| 42 | Longman, Richard | 1 |
| 43 | Morgan, Adam | 1 |
| 44 | Morrison, Alan | 1 |
| 45 | Needell, Tiff | 1 |
| 46 | Onslow-Cole, Tom | 1 |
| 47 | Pepper, Brian | 1 |
| 48 | Simoni, Giampiero | 1 |
| 49 | Soper, Steve | 1 |
| 50 | Spice, Gordon | 1 |
| 51 | Stuck, Hans-Joachim | 1 |
| 52 | Tarquini, Gabriele | 1 |
| 53 | Tordoff, Sam | 1 |
| 54 | Turner, Darren | 1 |
| 55 | Walkinshaw, Tom | 1 |
| 56 | Winkelhock, Joachim | 1 |
| 57 | Woodman, Vince | 1 |
| Total | 158 |
MANUFACTURER WINS
| Manufacturer | Wins | |
|---|---|---|
| 1 | Ford | 35 |
| 2 | Honda | 28 |
| 3 | Vauxhall | 19 |
| 4 | BMW | 17 |
| 5 | Toyota | 10 |
| 6 | Hyundai | 8 |
| 7 | Renault | 5 |
| 8 | SEAT | 5 |
| 9 | Volkswagen | 4 |
| 10 | Audi | 4 |
| 11 | Nissan | 4 |
| 12 | Rover | 3 |
| 13 | MG | 3 |
| 14 | Mazda | 2 |
| 15 | Volvo | 2 |
| 16 | Mercedes | 2 |
| 17 | Mini | 1 |
| 18 | Triumph | 1 |
| 19 | Alfa Romeo | 1 |
| 20 | Infiniti | 1 |
| Total | 155 |
Notes:
Production Cars were given a lap head-start in Sprint races in 2001 with BTC-spec cars ‘chasing them down’ over the course of the race. For recording purposes on this site, the race win has been given to the leading BTC-spec car, meaning Phil Bennett is noted down as winner that season rather than Production Class driver Simon Graves.