Location: Kent
First Race: 1958
Last Race: Current
DRIVER WINS:
| Driver | Wins |
| 1 | Plato, Jason | 26 |
| 2 | Neal, Matt | 15 |
| 3 | Gardner, Frank | 12 |
| 4 | Turkington, Colin | 12 |
| 5 | Sutton, Ash | 9 |
| 6 | Rouse, Andy | 8 |
| 7 | Ingram, Tom | 8 |
| 8 | Menu, Alain | 7 |
| 9 | Sopwith, Tommy | 7 |
| 10 | Jackson, Mat | 6 |
| 11 | Thompson, James | 6 |
| 12 | Cammish, Dan | 6 |
| 13 | Cook, Josh | 6 |
| 14 | Giovanardi, Fabrizio | 5 |
| 15 | Graham, Stuart | 5 |
| 16 | Harvey, Tim | 5 |
| 17 | Jordan, Andrew | 5 |
| 18 | Muir, Brian | 5 |
| 19 | Rydell, Rickard | 5 |
| 20 | Shedden, Gordon | 5 |
| 21 | Allam, Jeff | 4 |
| 22 | Collard, Rob | 4 |
| 23 | Muller, Yvan | 4 |
| 24 | Pierpoint, Roy | 4 |
| 25 | Sears, Jack | 4 |
| 26 | Spice, Gordon | 4 |
| 27 | Tarquini, Gabriele | 4 |
| 28 | Winkelhock, Joachim | 4 |
| 29 | Biela, Frank | 3 |
| 30 | Cleland, John | 3 |
| 31 | Fiztpatrick, John | 3 |
| 32 | Gravett, Robb | 3 |
| 33 | Lloyd, Richard | 3 |
| 34 | Morgan, Adam | 3 |
| 35 | Reid, Anthony | 3 |
| 36 | Sprinzel, John | 3 |
| 37 | Woodman, Vince | 3 |
| 38 | Hill, Jake | 3 |
| 39 | Aiello, Laurent | 2 |
| 40 | Butcher, Rory | 2 |
| 41 | Chilton, Tom | 2 |
| 42 | Clark, Jim | 2 |
| 43 | Hoy, Will | 2 |
| 44 | Hughes, Warren | 2 |
| 45 | Oliphant, Tom | 2 |
| 46 | Oliver, Jackie | 2 |
| 47 | Parkes, Michael | 2 |
| 48 | Soper, Steve | 2 |
| 49 | Vandervell, Colin | 2 |
| 50 | Williams, Barrie | 2 |
| 51 | Williamson, Geoff | 2 |
| 52 | Austin, Rob | 1 |
| 53 | Baillie, Gawaine | 1 |
| 54 | Bennett, Phil | 1 |
| 55 | Birrell, Gerry | 1 |
| 56 | Brabham, Jack | 1 |
| 57 | Bridger, Tommy | 1 |
| 58 | Dron, Tony | 1 |
| 59 | Eaves, Dan | 1 |
| 60 | Goff, Jack | 1 |
| 61 | Hine, John | 1 |
| 62 | Hines, Luke | 1 |
| 63 | Huff, Rob | 1 |
| 64 | Leech, Dennis | 1 |
| 65 | Lloyd, Dan | 1 |
| 66 | Lovett, Peter | 1 |
| 67 | McGovern, Bill | 1 |
| 68 | Moffat, Aiden | 1 |
| 69 | Olthoff, Bob | 1 |
| 70 | Onslow-Cole, Tom | 1 |
| 71 | Percy, Win | 1 |
| 72 | Powell, Albert | 1 |
| 73 | Proctor, Senna | 1 |
| 74 | Radisich, Paul | 1 |
| 75 | Salvadori, Roy | 1 |
| 76 | Shepherd, Doc | 1 |
| 77 | Smith, Mike | 1 |
| 78 | Stuck, Hans-Joachim | 1 |
| 79 | Sugden, Tim | 1 |
| 80 | Taylor-Smith, Aron | 1 |
| 81 | Walkinshaw, Tom | 1 |
| 82 | Whiting, Nick | 1 |
| 83 | Wrathall, Frank | 1 |
| 84 | Pearson, Ronan | 1 |
| 85 | DeLeon, Daryl | 1 |
| 86 | Rainford, Charles | 1 |
| Total | 286 |
MANUFACTURER WINS:
| Manufacturer | Total |
| 1 | Ford | 60 |
| 2 | BMW | 36 |
| 3 | Honda | 34 |
| 4 | Chevrolet | 24 |
| 5 | Vauxhall | 23 |
| 6 | Jaguar | 14 |
| 7 | MG | 12 |
| 8 | SEAT | 10 |
| 9 | Rover | 8 |
| 10 | Toyota | 8 |
| 11 | Austin | 7 |
| 12 | Volvo | 7 |
| 13 | Hyundai | 7 |
| 14 | Renault | 6 |
| 15 | Alfa Romeo | 4 |
| 16 | Nissan | 4 |
| 17 | Subaru | 4 |
| 18 | Triumph | 3 |
| 19 | Audi | 3 |
| 20 | Mercedes | 3 |
| 21 | Volkswagen | 2 |
| 22 | Infiniti | 2 |
| 23 | Borgward | 1 |
| 24 | Sunbeam | 1 |
| 25 | Mazda | 1 |
| 26 | Mitsubishi | 1 |
| Total | 285 |