Brands Hatch
Location: Kent
First Race: 1958
Last Race: Current
DRIVER WINS:
| Driver | Wins |
1 | Plato, Jason | 26 |
2 | Neal, Matt | 15 |
3 | Gardner, Frank | 12 |
4 | Turkington, Colin | 10 |
5 | Rouse, Andy | 8 |
6 | Menu, Alain | 7 |
7 | Sopwith, Tommy | 7 |
8 | Jackson, Mat | 6 |
9 | Thompson, James | 6 |
10 | Ingram, Tom | 6 |
11 | Sutton, Ash | 6 |
12 | Cammish, Dan | 5 |
13 | Giovanardi, Fabrizio | 5 |
14 | Graham, Stuart | 5 |
15 | Harvey, Tim | 5 |
16 | Jordan, Andrew | 5 |
17 | Muir, Brian | 5 |
18 | Rydell, Rickard | 5 |
19 | Shedden, Gordon | 5 |
20 | Cook, Josh | 5 |
21 | Allam, Jeff | 4 |
22 | Collard, Rob | 4 |
23 | Muller, Yvan | 4 |
24 | Pierpoint, Roy | 4 |
25 | Sears, Jack | 4 |
26 | Spice, Gordon | 4 |
27 | Tarquini, Gabriele | 4 |
28 | Winkelhock, Joachim | 4 |
29 | Biela, Frank | 3 |
30 | Cleland, John | 3 |
31 | Fiztpatrick, John | 3 |
32 | Gravett, Robb | 3 |
33 | Lloyd, Richard | 3 |
34 | Morgan, Adam | 3 |
35 | Reid, Anthony | 3 |
36 | Sprinzel, John | 3 |
37 | Woodman, Vince | 3 |
38 | Aiello, Laurent | 2 |
39 | Butcher, Rory | 2 |
40 | Chilton, Tom | 2 |
41 | Clark, Jim | 2 |
42 | Hoy, Will | 2 |
43 | Hughes, Warren | 2 |
44 | Oliphant, Tom | 2 |
45 | Oliver, Jackie | 2 |
46 | Parkes, Michael | 2 |
47 | Soper, Steve | 2 |
48 | Vandervell, Colin | 2 |
49 | Williams, Barrie | 2 |
50 | Williamson, Geoff | 2 |
51 | Austin, Rob | 1 |
52 | Baillie, Gawaine | 1 |
53 | Bennett, Phil | 1 |
54 | Birrell, Gerry | 1 |
55 | Brabham, Jack | 1 |
56 | Bridger, Tommy | 1 |
57 | Dron, Tony | 1 |
58 | Eaves, Dan | 1 |
59 | Goff, Jack | 1 |
60 | Hine, John | 1 |
61 | Hines, Luke | 1 |
62 | Huff, Rob | 1 |
63 | Leech, Dennis | 1 |
64 | Lovett, Peter | 1 |
65 | McGovern, Bill | 1 |
66 | Moffat, Aiden | 1 |
67 | Olthoff, Bob | 1 |
68 | Onslow-Cole, Tom | 1 |
69 | Percy, Win | 1 |
70 | Powell, Albert | 1 |
71 | Proctor, Senna | 1 |
72 | Radisich, Paul | 1 |
73 | Salvadori, Roy | 1 |
74 | Shepherd, Doc | 1 |
75 | Smith, Mike | 1 |
76 | Stuck, Hans-Joachim | 1 |
77 | Sugden, Tim | 1 |
78 | Taylor-Smith, Aron | 1 |
79 | Walkinshaw, Tom | 1 |
80 | Whiting, Nick | 1 |
81 | Lloyd, Dan | 1 |
82 | Wrathall, Frank | 1 |
| Total | 271 |
MANUFACTURER WINS:
| Manufacturer | Total |
1 | Ford | 56 |
2 | Honda | 34 |
3 | BMW | 29 |
4 | Chevrolet | 24 |
5 | Vauxhall | 23 |
6 | Jaguar | 14 |
7 | MG | 12 |
8 | SEAT | 10 |
9 | Rover | 8 |
10 | Austin | 7 |
11 | Toyota | 7 |
12 | Volvo | 7 |
13 | Renault | 6 |
14 | Alfa Romeo | 4 |
15 | Nissan | 4 |
16 | Subaru | 4 |
17 | Hyundai | 4 |
18 | Triumph | 3 |
19 | Audi | 3 |
20 | Mercedes | 3 |
21 | Volkswagen | 2 |
22 | Infiniti | 2 |
23 | Borgward | 1 |
24 | Sunbeam | 1 |
25 | Mazda | 1 |
26 | Mitsubishi | 1 |
| Total | 270 |