Skip to content
| Driver | Races | Wins | Pods | Poles | F/Laps | Led | Pts |
| Ahmed, Enaam | 30 | 1 | 4 | 0 | 0 | 17 | 176 |
| Allen, Lucca | 24 | 0 | 0 | 0 | 0 | 0 | 26 |
| Alvarez, Sebastian | 27 | 0 | 0 | 0 | 0 | 0 | 37 |
| Baltas, Yves | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Barlow, Jack | 15 | 0 | 1 | 0 | 1 | 2 | 72 |
| Baybutt, Dan | 30 | 0 | 1 | 1 | 0 | 6 | 98 |
| Bird, Frankie | 30 | 0 | 0 | 0 | 0 | 0 | 3 |
| Butel, Jack | 57 | 0 | 0 | 0 | 0 | 0 | 52 |
| Caldwell, Olli | 18 | 0 | 0 | 0 | 0 | 0 | 39 |
| Cao, Zhuo | 15 | 0 | 0 | 0 | 0 | 0 | 7 |
| Caroline, Jamie | 60 | 11 | 21 | 2 | 8 | 195 | 623 |
| Collard, Ricky | 30 | 6 | 13 | 0 | 2 | 69 | 371 |
| DeFrancesco, Devlin | 30 | 3 | 10 | 1 | 1 | 35 | 265 |
| Doohan, Jack | 27 | 3 | 12 | 0 | 6 | 46 | 314 |
| Dyson, Harry | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ericsson, Hampus | 40 | 0 | 2 | 0 | 0 | 0 | 123 |
| Fewtrell, Max | 30 | 3 | 16 | 1 | 4 | 30 | 358 |
| Fielding, Sennan | 60 | 8 | 22 | 2 | 5 | 78 | 651 |
| Florescu, Petru | 59 | 5 | 8 | 3 | 6 | 113 | 359 |
| Goddard, Zane | 30 | 4 | 8 | 1 | 4 | 77 | 239 |
| Hauger, Dennis | 27 | 4 | 10 | 2 | 4 | 81 | 317 |
| Hawkins, Jessica | 15 | 0 | 0 | 0 | 0 | 0 | 13 |
| Hayek, Harry | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| Herta, Colton | 30 | 4 | 12 | 1 | 8 | 49 | 355 |
| Hoggard, Johnathan | 39 | 7 | 8 | 3 | 2 | 162 | 301 |
| Holloway, Greg | 9 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jewiss, Kiern | 27 | 5 | 17 | 1 | 7 | 31 | 404 |
| Karbaley, Darius | 23 | 0 | 0 | 0 | 0 | 0 | 31 |
| Kjaergaard, Nicolai | 30 | 0 | 0 | 0 | 0 | 0 | 39 |
| Leeds, Luis | 30 | 3 | 11 | 0 | 3 | 48 | 300 |
| Leist, Matheus | 29 | 2 | 7 | 1 | 1 | 41 | 273 |
| Lester, Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu, Jacky | 18 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lundqvist, Linus | 30 | 5 | 11 | 3 | 9 | 57 | 306.5 |
| Marinescu, Alexandra | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Jack | 30 | 0 | 0 | 0 | 0 | 0 | 25 |
| Martin, Ross | 9 | 0 | 1 | 0 | 0 | 0 | 21 |
| Martins, Rafael | 60 | 1 | 4 | 0 | 0 | 25 | 319 |
| Massaad, Karl | 30 | 0 | 2 | 0 | 0 | 0 | 83 |
| Matthiesen, Patrik | 24 | 0 | 0 | 0 | 0 | 0 | 15 |
| Mitchell, Sandy | 30 | 2 | 5 | 1 | 2 | 37 | 193 |
| Mohnhaupt, Alexandra | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monger, Billy | 27 | 0 | 5 | 0 | 1 | 14 | 122 |
| Myasava, Gustavo | 6 | 0 | 1 | 0 | 0 | 0 | 19 |
| Norris, Lando | 30 | 8 | 15 | 5 | 9 | 112 | 413 |
| Pasma, Patrik | 57 | 2 | 14 | 1 | 4 | 46 | 442.5 |
| Piastri, Oscar | 30 | 6 | 15 | 3 | 5 | 92 | 376.5 |
| Pidgley, Ollie | 18 | 0 | 0 | 0 | 0 | 0 | 17 |
| Priaulx, Seb | 27 | 1 | 6 | 0 | 1 | 0 | 224 |
| Pull, James | 60 | 2 | 12 | 1 | 5 | 35 | 395 |
| Quinn, Alex | 59 | 7 | 17 | 1 | 5 | 79 | 555 |
| Reddy, Tarun | 30 | 0 | 1 | 0 | 0 | 0 | 83 |
| Richardson, Andrew | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Louise | 30 | 0 | 1 | 0 | 0 | 0 | 72 |
| Roy, Lucas | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sargeant, Logan | 30 | 2 | 10 | 1 | 2 | 31 | 356 |
| Schreiner, Carrie | 12 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sharp, Jamie | 57 | 0 | 0 | 0 | 0 | 0 | 49.5 |
| Simmons, Ayrton | 81 | 5 | 19 | 2 | 5 | 113 | 681.5 |
| Skelton, Josh | 27 | 0 | 0 | 0 | 1 | 0 | 83 |
| Smelt, Sam | 15 | 0 | 0 | 0 | 0 | 0 | 9 |
| Smith, Josh | 30 | 1 | 2 | 0 | 0 | 14 | 84 |
| Sowery, Toby | 15 | 0 | 0 | 0 | 0 | 0 | 80 |
| Sulaiman, Manuel | 48 | 0 | 1 | 0 | 0 | 0 | 134 |
| Ticktum, Dan | 27 | 3 | 10 | 1 | 5 | 88 | 242 |
| Tonteri, Paavo | 27 | 1 | 7 | 0 | 1 | 11 | 224 |
| Vaidyanathan, Ameya | 20 | 0 | 0 | 0 | 0 | 0 | 15 |
| Webb, Harry | 21 | 0 | 0 | 0 | 0 | 0 | 68 |
| York, Oliver | 30 | 2 | 9 | 1 | 0 | 32 | 274.5 |
| Total | 1988 | 117 | 351 | 39 | 117 | 1866 | 11864 |
| Driver | Races | Wins | Pods | Poles | F/Laps | Led | Pts |
| Ahmed, Enaam | 30 | 1 | 4 | 0 | 0 | 17 | 176 |
| Allen, Lucca | 24 | 0 | 0 | 0 | 0 | 0 | 26 |
| Alvarez, Sebastian | 27 | 0 | 0 | 0 | 0 | 0 | 37 |
| Baltas, Yves | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Barlow, Jack | 15 | 0 | 1 | 0 | 1 | 2 | 72 |
| Baybutt, Dan | 30 | 0 | 1 | 1 | 0 | 6 | 98 |
| Bird, Frankie | 30 | 0 | 0 | 0 | 0 | 0 | 3 |
| Butel, Jack | 57 | 0 | 0 | 0 | 0 | 0 | 52 |
| Caldwell, Olli | 18 | 0 | 0 | 0 | 0 | 0 | 39 |
| Cao, Zhuo | 15 | 0 | 0 | 0 | 0 | 0 | 7 |
| Caroline, Jamie | 60 | 11 | 21 | 2 | 8 | 195 | 623 |
| Collard, Ricky | 30 | 6 | 13 | 0 | 2 | 69 | 371 |
| DeFrancesco, Devlin | 30 | 3 | 10 | 1 | 1 | 35 | 265 |
| Doohan, Jack | 27 | 3 | 12 | 0 | 6 | 46 | 314 |
| Dyson, Harry | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ericsson, Hampus | 40 | 0 | 2 | 0 | 0 | 0 | 123 |
| Fewtrell, Max | 30 | 3 | 16 | 1 | 4 | 30 | 358 |
| Fielding, Sennan | 60 | 8 | 22 | 2 | 5 | 78 | 651 |
| Florescu, Petru | 59 | 5 | 8 | 3 | 6 | 113 | 359 |
| Goddard, Zane | 30 | 4 | 8 | 1 | 4 | 77 | 239 |
| Hauger, Dennis | 27 | 4 | 10 | 2 | 4 | 81 | 317 |
| Hawkins, Jessica | 15 | 0 | 0 | 0 | 0 | 0 | 13 |
| Hayek, Harry | 9 | 0 | 0 | 0 | 0 | 0 | 2 |
| Herta, Colton | 30 | 4 | 12 | 1 | 8 | 49 | 355 |
| Hoggard, Johnathan | 39 | 7 | 8 | 3 | 2 | 162 | 301 |
| Holloway, Greg | 9 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jewiss, Kiern | 27 | 5 | 17 | 1 | 7 | 31 | 404 |
| Karbaley, Darius | 23 | 0 | 0 | 0 | 0 | 0 | 31 |
| Kjaergaard, Nicolai | 30 | 0 | 0 | 0 | 0 | 0 | 39 |
| Leeds, Luis | 30 | 3 | 11 | 0 | 3 | 48 | 300 |
| Leist, Matheus | 29 | 2 | 7 | 1 | 1 | 41 | 273 |
| Lester, Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liu, Jacky | 18 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lundqvist, Linus | 30 | 5 | 11 | 3 | 9 | 57 | 306.5 |
| Marinescu, Alexandra | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin, Jack | 30 | 0 | 0 | 0 | 0 | 0 | 25 |
| Martin, Ross | 9 | 0 | 1 | 0 | 0 | 0 | 21 |
| Martins, Rafael | 60 | 1 | 4 | 0 | 0 | 25 | 319 |
| Massaad, Karl | 30 | 0 | 2 | 0 | 0 | 0 | 83 |
| Matthiesen, Patrik | 24 | 0 | 0 | 0 | 0 | 0 | 15 |
| Mitchell, Sandy | 30 | 2 | 5 | 1 | 2 | 37 | 193 |
| Mohnhaupt, Alexandra | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monger, Billy | 27 | 0 | 5 | 0 | 1 | 14 | 122 |
| Myasava, Gustavo | 6 | 0 | 1 | 0 | 0 | 0 | 19 |
| Norris, Lando | 30 | 8 | 15 | 5 | 9 | 112 | 413 |
| Pasma, Patrik | 57 | 2 | 14 | 1 | 4 | 46 | 442.5 |
| Piastri, Oscar | 30 | 6 | 15 | 3 | 5 | 92 | 376.5 |
| Pidgley, Ollie | 18 | 0 | 0 | 0 | 0 | 0 | 17 |
| Priaulx, Seb | 27 | 1 | 6 | 0 | 1 | 0 | 224 |
| Pull, James | 60 | 2 | 12 | 1 | 5 | 35 | 395 |
| Quinn, Alex | 59 | 7 | 17 | 1 | 5 | 79 | 555 |
| Reddy, Tarun | 30 | 0 | 1 | 0 | 0 | 0 | 83 |
| Richardson, Andrew | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richardson, Louise | 30 | 0 | 1 | 0 | 0 | 0 | 72 |
| Roy, Lucas | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sargeant, Logan | 30 | 2 | 10 | 1 | 2 | 31 | 356 |
| Schreiner, Carrie | 12 | 0 | 0 | 0 | 0 | 0 | 14 |
| Sharp, Jamie | 57 | 0 | 0 | 0 | 0 | 0 | 49.5 |
| Simmons, Ayrton | 81 | 5 | 19 | 2 | 5 | 113 | 681.5 |
| Skelton, Josh | 27 | 0 | 0 | 0 | 1 | 0 | 83 |
| Smelt, Sam | 15 | 0 | 0 | 0 | 0 | 0 | 9 |
| Smith, Josh | 30 | 1 | 2 | 0 | 0 | 14 | 84 |
| Sowery, Toby | 15 | 0 | 0 | 0 | 0 | 0 | 80 |
| Sulaiman, Manuel | 48 | 0 | 1 | 0 | 0 | 0 | 134 |
| Ticktum, Dan | 27 | 3 | 10 | 1 | 5 | 88 | 242 |
| Tonteri, Paavo | 27 | 1 | 7 | 0 | 1 | 11 | 224 |
| Vaidyanathan, Ameya | 20 | 0 | 0 | 0 | 0 | 0 | 15 |
| Webb, Harry | 21 | 0 | 0 | 0 | 0 | 0 | 68 |
| York, Oliver | 30 | 2 | 9 | 1 | 0 | 32 | 274.5 |
| Total | 1988 | 117 | 351 | 39 | 117 | 1866 | 11864 |
show less
| Driver | Team | Prime | Soft | Hard | Wet | Total |
| 1 | Sutton, Ash | BMR Racing | 32 | 0 | 0 | 0 | 32 |
| 2 | Turkington, Colin | West Surrey Racing | 32 | 15 | 0 | 0 | 47 |
| 3 | Chilton, Tom | Motorbase | 30 | 17 | 0 | 0 | 47 |
| 5 | Collard, Rob | West Surrey Racing | 0 | 0 | 0 | 0 | 0 |
| 6 | Butcher, Rory | AmD | 30 | 2 | 0 | 0 | 32 |
| 10 | Whorton-Eales, Ant | AmD | 0 | 0 | 0 | 0 | 0 |
| 11 | Austin, Rob | HMS Racing | 30 | 17 | 0 | 0 | 47 |
| 12 | Boardman, Tom | AmD | 0 | 0 | 0 | 0 | 0 |
| 14 | Nash, James | BTC Norlin Racing | 0 | 0 | 0 | 0 | 0 |
| 15 | Oliphant, Tom | Ciceley Motorsport | 30 | 13 | 0 | 0 | 43 |
| 16 | Moffat, Aiden | Laser Tools Racing | 32 | 15 | 0 | 0 | 47 |
| 17 | Welch, Dan | Team HARD | 0 | 0 | 0 | 0 | 0 |
| 18 | Proctor, Senna | Power Maxed Racing | 30 | 17 | 0 | 0 | 47 |
| 19 | Thompson, Bobby | Team HARD | 15 | 0 | 0 | 0 | 15 |
| 20 | Cole, James | Motorbase | 32 | 15 | 0 | 0 | 47 |
| 21 | Bushell, Mike | Team HARD | 32 | 15 | 0 | 0 | 47 |
| 22 | Smiley, Chris | BTC Norlin Racing | 30 | 15 | 0 | 0 | 45 |
| 23 | Smelt, Sam | AmD | 32 | 15 | 0 | 0 | 47 |
| 24 | Hill, Jake | Team HARD | 0 | 0 | 0 | 0 | 0 |
| 25 | Neal, Matt | Team Dynamics | 32 | 15 | 0 | 0 | 47 |
| 26 | Lloyd, Dan | BTC Norlin Racing | 32 | 15 | 0 | 0 | 47 |
| 27 | Cammish, Dan | Team Dynamics | 32 | 15 | 0 | 0 | 47 |
| 28 | Price, Josh | BMR Racing | 0 | 0 | 0 | 0 | 0 |
| 31 | Goff, Jack | Eurotech Racing | 30 | 5 | 0 | 0 | 35 |
| 32 | Hammerton, Ethan | Team HARD | 6 | 14 | 0 | 0 | 20 |
| 33 | Morgan, Adam | Ciceley Motorsport | 30 | 14 | 0 | 0 | 44 |
| 39 | Smith, Brett | Eurotech Racing | 32 | 15 | 0 | 0 | 47 |
| 41 | Geddie, Glynn | AmD | 0 | 0 | 0 | 0 | 0 |
| 42 | Boardley, Carl | Team HARD | 0 | 0 | 0 | 0 | 0 |
| 43 | Pidgley, Ollie | Team HARD | 9 | 15 | 0 | 0 | 24 |
| 44 | Caine, Michael | Team HARD | 0 | 0 | 0 | 0 | 0 |
| 48 | Jackson, Ollie | AmD | 32 | 15 | 0 | 0 | 47 |
| 54 | Caygill, Josh | AmD | 32 | 3 | 0 | 0 | 35 |
| 55 | Collard, Ricky | West Surrey Racing | 30 | 17 | 0 | 0 | 47 |
| 60 | Jelley, Stephen | Team Parker | 18 | 4 | 0 | 0 | 22 |
| 66 | Cook, Josh | Power Maxed Racing | 32 | 15 | 0 | 0 | 47 |
| 77 | Jordan, Andrew | West Surrey Racing | 30 | 17 | 0 | 0 | 47 |
| 80 | Ingram, Tom | Speedworks | 32 | 15 | 0 | 0 | 47 |
| 99 | Plato, Jason | BMR Racing | 32 | 15 | 0 | 0 | 47 |
| 303 | Simpson, Matt | Simpson Racing | 17 | 15 | 0 | 0 | 32 |
| 600 | Tordoff, Sam | Motorbase | 30 | 17 | 0 | 0 | 47 |
| Total | | 875 | 397 | 0 | 0 | 1272 |
show less